Product Details
S1070 variable camshaft timing solenoid
Product info
Factory Number: S1070
OE Number: 24355-2G500
Maker: HYUNDAI
Application Summary: Hyundai 2018-10/Kia 2018-11
Note: We do the business of variable camshaft timing solenoid expect north America. The shipment of variable camshaft timing solenoid is increasing in recent year.
Product feature
Connection Quantity: | 1 |
Connector Gender: | Male |
Connector Terminal Quantity: | 2 |
Connector Terminal Type: | Plug and Socket |
Connector Type: | Plug and Socket |
Height (in): | 4.26 In. |
Length (In): | 1 In. |
Width (in): | 1.65 In. |
Function
Variable valve timing (VVT) helps to provide smoother idling, better power delivery for everyday needs, improved fuel economy, and superior emissions control. In order to achieve all of these tasks, your VVT system requires a number of different components including the variable camshaft timing solenoid. The variable camshaft timing solenoid is responsible for changing the position of the camshafts in the engine. It works on oil pressure, and can either advance or retard cam position to provide the right performance from the engine.
Product fitment
Year | Make | Model | Engine |
2017 | Kia | Sportage | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Kia | Sportage | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Kia | Sportage | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Kia | Sportage | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Kia | Sportage | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Kia | Sportage | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2015 | Kia | Optima | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Kia | Optima | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Kia | Sorento | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Kia | Sportage | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Kia | Sportage | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Kia | Optima | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Optima | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Kia | Optima | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Kia | Optima | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Optima | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Sorento | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Sportage | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Sportage | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Sportage | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Kia | Optima | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Kia | Optima | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Kia | Optima | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Kia | Optima | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Kia | Sorento | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Kia | Sorento | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2012 | Kia | Optima | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2012 | Kia | Optima | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2012 | Kia | Optima | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2012 | Kia | Sorento | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2012 | Kia | Sorento | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Optima | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Optima | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2011 | Kia | Optima | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
These fitment is only part application for this product. Please refer to the OE number for more accurate information
Previous: VTEC SOLENOId for HONDA
Next: VVT Solenoid for Kia
Inquiry
Related Products