Product Details
S1133 intake valve timing control solenoid valve
S1133 brief
Factory Number: S1133
OE Number: BR3Z6M280A/BR3Z6M280D
Maker: FORD MOTOR COMPANY
Application Summary: Ford 2017-10/Lincoln 2014-11
Note: We do the business of intake valve timing control solenoid valve except north America. The shipment of intake valve timing control solenoid valve is increasing in recent year.
Main function
Intake valve timing control solenoid valve is an electronically controlled hydraulic vale that directs and regulates the flow of oil through a camshaft phaser.
S1133 fitment
Year | Maker | Model | Configuration |
2017 | Ford | E-350 Super Duty | V8 379 6.2L (6210cc) |
2017 | Ford | F-150 | V8 302 5.0L (4951cc) |
2017 | Ford | F-250 Super Duty | V8 379 6.2L (6210cc) |
2017 | Ford | F-350 Super Duty | V8 379 6.2L (6210cc) |
2017 | Ford | Lobo (Mexico) | V8 302 5.0L (4951cc) |
2017 | Ford | Mustang | V8 302 5.0L (4951cc) |
2017 | Ford | Mustang | V8 315 5.2L (5163cc) |
2016 | Ford | F-150 | V8 302 5.0L (4951cc) |
2016 | Ford | F-250 Super Duty | V8 379 6.2L (6210cc) |
2016 | Ford | F-350 (Mexico) | V8 378 6.2L (6200cc) |
2016 | Ford | F-350 Super Duty | V8 379 6.2L (6210cc) |
2016 | Ford | Lobo (Mexico) | V8 302 5.0L (4951cc) |
2016 | Ford | Mustang | V8 302 5.0L (4951cc) |
2016 | Ford | Mustang | V8 315 5.2L (5163cc) |
2015 | Ford | F-150 | V8 302 5.0L (4951cc) |
2015 | Ford | F-250 Super Duty | V8 379 6.2L (6210cc) |
2015 | Ford | F-350 (Mexico) | V8 378 6.2L (6200cc) |
2015 | Ford | F-350 Super Duty | V8 379 6.2L (6210cc) |
2015 | Ford | Lobo (Mexico) | V8 302 5.0L (4951cc) |
2015 | Ford | Mustang | V8 302 5.0L (4951cc) |
2014 | Ford | F-150 | V8 302 5.0L (4951cc) |
2014 | Ford | F-150 | V8 379 6.2L (6210cc) |
2014 | Ford | F-250 Super Duty | V8 379 6.2L (6210cc) |
2014 | Ford | F-350 (Mexico) | V8 378 6.2L (6200cc) |
2014 | Ford | F-350 Super Duty | V8 379 6.2L (6210cc) |
2014 | Ford | Lobo (Mexico) | V8 302 5.0L (4951cc) |
2014 | Ford | Lobo (Mexico) | V8 380 6.2L (6223cc) |
2014 | Ford | Mustang | V8 302 5.0L (4951cc) |
2013 | Ford | F-150 | V8 302 5.0L (4951cc) |
2013 | Ford | F-150 | V8 379 6.2L (6210cc) |
2013 | Ford | F-250 Super Duty | V8 379 6.2L (6210cc) |
2013 | Ford | F-350 (Mexico) | V8 378 6.2L (6200cc) |
2013 | Ford | F-350 Super Duty | V8 379 6.2L (6210cc) |
2013 | Ford | F-450 Super Duty | V10 415 6.8L |
2013 | Ford | Lobo (Mexico) | V8 302 5.0L (4951cc) |
2013 | Ford | Lobo (Mexico) | V8 380 6.2L (6223cc) |
2013 | Ford | Mustang | V8 302 5.0L (4951cc) |
2012 | Ford | F-150 | V8 302 5.0L (4951cc) |
2012 | Ford | F-150 | V8 305 5.0L (5000cc) |
2012 | Ford | F-150 | V8 379 6.2L (6210cc) |
2012 | Ford | F-250 Super Duty | V8 379 6.2L (6210cc) |
2012 | Ford | F-350 (Mexico) | V8 378 6.2L (6200cc) |
2012 | Ford | F-350 Super Duty | V8 379 6.2L (6210cc) |
2012 | Ford | F-450 Super Duty | V10 415 6.8L |
2012 | Ford | Lobo (Mexico) | V8 302 5.0L (4951cc) |
2012 | Ford | Lobo (Mexico) | V8 380 6.2L (6223cc) |
2012 | Ford | Mustang | V8 302 5.0L (4951cc) |
2011 | Ford | F-150 | V8 302 5.0L (4951cc) |
2011 | Ford | F-150 | V8 305 5.0L (5000cc) |
2011 | Ford | F-150 | V8 379 6.2L (6210cc) |
2011 | Ford | F-250 Super Duty | V8 379 6.2L (6210cc) |
2011 | Ford | F-350 (Mexico) | V8 378 6.2L (6200cc) |
2011 | Ford | F-350 Super Duty | V8 379 6.2L (6210cc) |
2011 | Ford | Lobo (Mexico) | V8 302 5.0L (4951cc) |
2011 | Ford | Lobo (Mexico) | V8 380 6.2L (6223cc) |
2011 | Ford | Mustang | V8 302 5.0L (4951cc) |
2010 | Ford | F-150 | V8 379 6.2L (6210cc) |
2014 | Lincoln | Mark LT (Mexico) | V8 302 5.0L (4951cc) |
2013 | Lincoln | Mark LT (Mexico) | V8 302 5.0L (4951cc) |
2012 | Lincoln | Mark LT (Mexico) | V8 302 5.0L (4951cc) |
2011 | Lincoln | Mark LT (Mexico) | V8 302 5.0L (4951cc) |
Packaging & Delivery
Packaging details
Normal bag package or according to customer's requirement
Delivery time
Within 7 days after received buyer's payments
Fujiede brief
1.The leading provider of domestic advanced auto parts innovation products and solutions.
2.Established in 2009 in Taizhou city of Zhejiang province.
3.Covers an area of 13000 square meters and currently employs 400 people.
4.BorgWarner, Geely Automobile, Brilliance Automotive, Basic Group are our main customer.
5.The turnover of 2017 reached 0.24 billion RMB.
FAQ
Q:How about your capacity?
A:3 million set of VVT solenoid and cam phaser.
Q:How many workers do you have?
A:About 200 workers.
Q:How do you face the multiple batches of small order?
A:We have a flexible production system.
Q:Is your production line automatic or manual?
A:If the project's volume is enough big, the production line will be automatic. If the project's volume is normal, it will be manual line.
Q:Is your production line the flexible line?
A:Yes.
Previous: VVT Solenoid for JEEP
Next: Oil Control Valve
Inquiry
Related Products